1、 Product features:
High cost performance under the condition of high performance
Non-contact jet valve, to achieve smaller dispensing diameter, thus widening a wider range of applications
Non-contact jet valve, improve glue consistency, reduce material waste, improve productivity and yield
Mature and stable high speed movement platform
UFD control software is simple to operate and easy to program
Advanced intelligence and industry 4.0 level
A variety of functional modules can be quickly combined to cope with different process scenarios
Faster, more accurate, less footprint
2、Application process:
PCB, FPC, LED, fingerprint camera module, mobile phone frame and other fine paste, dam, filling, wrapping, reinforcing
3、Applicable glue:
Red glue, UV glue, black glue, hot melt glue, thermal glue solder paste, etc. (according to the characteristics of glue with different valves and functional modules)
4、Implementation action:
Point, line, frame, arc, circle, tilt, rotation, etc
5、Technical specifications:
model | TH-S | model | TH-S |
Maximum dispensing area | Single mode L45056050mm | Feeding device | Suitable for 10-55cc packaging |
maximum acceleration of the motion platform xY | 1.0g | standard spray valve | Pneumatic injection (optional piezoelectric valve, screw valve) |
Maximum platform operating speed | 100mm/s | Nozzle cleaning assembly | Automatic cleaning vacuum roller |
XY repetition accuracy | 士0.011m | Working interface | Chinese/English |
XY positioning accuracy | ±0.01Emm | operating system | WIN7 |
3 shaft drive | Ac, servo motor | Liquid level monitoring | Capacitance sensor |
Z axis positioning accuracy | ±0.015mlm | Qr code scanning | Special reader |
R axis/head tilt | Electric slide table, program control | Call the police | Sound, light and interface alarm |
U-axis/head rotation | Ac servo motor, program control | Remote centralized control | Support network terminal control |
Machine vision | CD,Flight to identify | Rights management | Level 3 permissions |
light source | Tri-color coaxial optical/program control | The whole machine size | L950*W1445*H1583 |
Bottom preheating system | Non-contact two-stage preheating intelligent temperature control | Height from the ground | The conveyor belt is 900±5m chuan above the ground |
Weight measurement and control system | Built-in machine, reading accuracy 0.1mg | machine in the heavy | About 800 kg |
laser altimeter | precision +0.005mm | Scanner jack | RS232 |
Conveyor belt | PI timing belt (flat belt optional) | Communication interface | SMEMA |
Suitable substrate | The thickness of the 20.06mm,edge 2.Emm | Air pressure | 0.6Mpa |
Conveying system speed | Single action two stage300mm/s | total power | 2.0KW |
Track the wide | self-control | work environment | Temperature 10-40℃, humidity 40-70% |
Sales network
Sound sales system, perfect sales service network
After-sales service
Concentration, is our commitment to you
Customer communication
Any Suggestions and opinions please contact us immediately
Human resources
Strong technical team, look forward to working with you to benefit from win-win
Copyright ©Endess Intelligent Systems (Shenzhen) Co., Ltd 粤ICP备2020133582号