1、Product features:
The track uses special stainless steel chain transportation, equipped with stainless steel baffle to extend the service life of the track;
Independently designed amplitude modulation mechanism, equipped with tightening device to prevent track trumpet mouth;
Equipped with brake lifting device, with power off maintenance function, convenient lamp maintenance;
The two ends of the equipment import and export are equipped with independent exhaust gas exhaust holes to prevent curing odor from being discharged into the workshop;
On and off the conveying track, the highest height of components can pass through the product ±100mm;
Equipped with alarm function of plate drop, plate drop in furnace, automatic sound and light alarm;
Track transportation speed, analog quantity control, touch screen setting, user-friendly operation;
It is equipped with protection and energy saving devices such as board drop detection, board number detection, automatic standby and so on.
2、Function matching:
Automatic return track, power off protection, voltage regulator, etc.
3、Technical parameters:
Equipment model | IR-03 | IR-13 | IR-23 | IR-33 |
Installation dimensions | L=3000mm W=1150mm H=1155mm | |||
The control mode | Touch screen + PLC | |||
Conveying height | 900 + 20 mm | |||
Conveying track length | 3000mm | |||
Transportation way | Special aluminum alloy track + stainless steel chain | |||
Length of single zone heating zone | Infrared lamp: 550mm | |||
Transportation speed | 0.1 4 m/min | |||
PCB size | 50-460 - mm single block | |||
Conveyor motor | 120W (with gearbox) single-phase 220V | |||
Heating up time | 10min | |||
Temperature control precision | ± 5 ℃ | |||
The power supply voltage | Power supply 380V, three-phase five-wire system | |||
Working direction | Left to right (standard) Right to left | |||
Temperature range | Room temperature -120℃ (adjustable within range) | |||
standard function | Electric lifting of upper cover | |||
Conveying speed monitoring | ||||
Conveyor drop plate detection | ||||
Transportation fault detection | ||||
Test the number of plates in furnace | ||||
Detection of upper cover switch | ||||
Set the stoppage timeout time | ||||
Find the board interval time setting | ||||
Standby time setting | ||||
Historical alarm record | ||||
Equipment output statistics | ||||
Temperature zone configuration | On the heating | Upper heating + upper orbit lower heating | Upper heating + return plate line heating | Upper heating + upper rail heating + return plate line heating |
The total power | 10KW | 19KW | 19KW | 28KW |
Optional features | Back plate line | Back plate line | / | / |
UPS | ||||
Voltage regulator |
4、Combination scheme of automatic coating production line:
Sales network
Sound sales system, perfect sales service network
After-sales service
Concentration, is our commitment to you
Customer communication
Any Suggestions and opinions please contact us immediately
Human resources
Strong technical team, look forward to working with you to benefit from win-win
Copyright ©Endess Intelligent Systems (Shenzhen) Co., Ltd 粤ICP备2020133582号